
PRESIDENT’S ADDRESS 2021
Bhavna Soni (Mrs) PrEng
As IMESA President one of my key mandates is to motivate that ethics be made a compulsory part of the CPD cycle for registration with the Engineering Council of South Africa (ECSA) by requiring registered practitioners to attend an ethics presentation annually during their five-year registration cycle. My husband and two children are qualified medical doctors, and their professional lives are governed by their Hippocratic Oath. In my view, civil engineers should take a similar oath that determines the moral principles for ethical practice since their actions have a direct bearing on civilized society.
IMESA President 2020-2022

PAPERS PRESENTED AT THE 2021 IMESA/IAWEES VIRTUAL CONFERENCE
Paper # | Title | Author/s | Download File |
---|---|---|---|
Keynote 1 | Infrastructure Service Delivery Institutions for Less Functional Areas | Dr Kevin Wall | 228 KBPDF |
Keynote 2 | Assessment of Meteorological Drought in Bundelkhand Region of MP (India) Using Standardized Precipitation Index (SPI) and Remote Sensing Derived Vegetation Condition Index (VCI) | R.V. Galkate, Sukant Jain, R.K. Jaiswal, R.P. Pandey, A.K. Lohani, R.N. Yadava | 320 KBPDF |
1 | Water Security and Climate Change Risks for Municipalities and Critical Infrastructure Across South Africa | Dr James, D.S. Cullis | 371 KBPDF |
2 | Financial Feasibility and Bankability of City-wide Water Loss Intervention Programme – City of Tshwane | Erik Loubser, Niel Meyer, Herbert Dreyer, Kerry Fair, Lesego Lekubu, Konstant Bruinette | 780 KBPDF |
3 | Deep Tunnel Sewerage Systems: Singapore’s Success Story | Frank Stevens, Swen Weiner | 440 KBPDF |
4 | minating a Social Development Program – Focus on the eZimbokodweni Pipe and Pedestrian Bridge | Leisel Bowes, Vusumuzi Mnyandu, Devan Govender | 438 KBPDF |
5 | Partial Reconstruction and Lengthening of a Continuous Post-tensioned Concrete Bridge Deck: Case Study of Emergency Rehabilitation of the Seaward Road Bridge | Peter Fenton, Jitesh Harripershad, Luke Reid | 443 KBPDF |
6 | Estimating the Capital and Operating Costs of Development Proposals in Discouraged Growth Areas | Claus Rabe, Ashleigh Manyara, Nicholas Graham, Brendon van Niekerk | 324 KBPDF |
7 | Re-watering of West Rand Dolomitic Compartments: Implications for JB Marks Local Municipality | Danél M. Van Tonder Carel B. Schoeman | 275 KBPDF |
8 | Planning and Implementing Large-Scale Groundwater Supply Schemes | Stephan Kleynhans, David Allpass | 626 KBPDF |
9 | A review of acoustic pipeline monitoring systems used to detect bursts and blockages | Thabang Mafokoane Caleb Chauke | 654 KBPDF |
10 | Proactive and Prioritized Stormwater Drainage Maintenance and Management System | M. Braune Thami Tom | 394 KBPDF |
11 | Hydrological Study and Hydrodynamic Modelling on Horlosiekloof, De Doorns, Western Cape | JA du Plessis, A Bosman, J Hoffman | 345 KBPDF |
12 | Spatio-temporal Analysis of Land-use and Land-cover Changes in the Transboundary Mara River Basin | Kennedy W. Murunga | 444 KBPDF |
13 | Developing Geo-information Based Selection Algorithms to Identify Water Resource Interventions | E G Braune, V Jonker | 694 KBPDF |
14 | Impact of Climate Change on Spatial Planning and Stormwater Management for Greenfield Site Development | Ayanda C. Mthombeni, Ramadhan W. Salimu, Julius M. Ndambuki | 313 KBPDF |
15 | Bulk Scale Industrial Effluent Reuse Potential in South Africa | M Steyn, C Walters, M Mathye, M Thwala, I Banoo, L Ndlela, Y Tancu, B Genthe | 404 KBPDF |
16 | Distributed Clean Energy: Advocating for Micro-grids as a Solution for South African Municipalities | Shireen Sayed | 358 KBPDF |
17 | Leliefontein Pump-As-Turbine Station – Utilising Hydropower Potential Within the Drakenstein Muncipal Water Network: A Case Study | Jacobus Kriegler, Holiday Kadada | 684 KBPDF |
