

2019 President’s Address:
It gives me great pleasure in welcoming you to our 83rd IMESA Conference held at Durban’s award winning International Convention Centre. I have no doubt that this year’s conference will live up to the standards and expectations of all our delegates, exhibitors and sponsors. The theme for our 2019 IMESA Conference is “Conquering Municipal Challenges” and I think that this is very relevant given the challenges that the public sector is currently facing in delivering speedy and cost effective services.
BEST PAPER presented by an IMESA member:
PAPER 5 – Prof JA du Plessis & Ms E Braune

BEST PAPER presented by a Non IMESA Member:
PAPER 11 – Ms S Nxumalo

PAPERS PRESENTED AT THE 2019 IMESA CONFERENCE:
Paper # | Title | Presenter/Author(s) | Click to Download |
---|---|---|---|
Paper 1 | Water-less Sanitation Solutions, why they are important | Alan Hall | PDF 260 Kb |
Paper 2 | Rapid Response Engineering: An overview of technological developments and its application in the municipal infrastructure space | Jean-Pierre Rousseau & Tumi Lebeya |
PDF 183 Kb |
Paper 3 | Improving our state of water resilience: A private sector perspective | Hanine van Deventer | PDF 196 Kb |
Paper 4 | A new look on attenuating storm water runoff…Do we really need to store all this water? | Johannes Pieter (JP) Calitz | PDF 363 Kb |
Paper 5 | Conquering Municipal water resource challenges with a stochastic daily time-step conjunctive water use model | Prof JA du Plessis & Erika Braune |
PDF 245 Kb |
Paper 6 | Reducing the risk from the increasing use of electronics in the field of municipal water and wastewater engineering | Peter Fischer | PDF 202 Kb |
Paper 7 | Integrated Asset Management – An effective way of increasing service reliability and overall business performance | Dr. Dinos Constantinides | PDF 312 Kb |
Paper 8 | eThekwini Municipality’s GO! Durban BRT Programme | Santhani Pillay | PDF 219 Kb |
Paper 9 | Critical analysis of the legal compliance requirements of waste water management within environmental legislation in the municipal sphere | Dr. Mathys Vosloo | PDF 230 Kb |
Paper 10 | Forecast Early Warning System – Operational Engineering To Manage Disasters | Natasha Ramdass | PDF 184 Kb |
Paper 11 | Rethinking Wastewater Treatment Augmentation | Sibusisiwe Nxumalo | PDF 386 Kb |
Paper 12 | Operating and Maintaining a forgotten system: The story of NMBM’s Bulk water maintenance | Chandre Barnard | PDF 438 Kb |
Paper 13 | Advantages of two-dimensional hydraulic modelling for quantifying flood risk in complex urban drainage systems | Mike Wiese | PDF 289 Kb |
Paper 14 | The augmentation upgrade of the 2km 1000mm dia long markman sewer | Thomas Jachens | PDF 378 Kb |
Paper 15 | Energy Saving and Environmentally Friendly Desalination Technology, Remix Water | Sydney Masha | PDF 563 Kb |
Paper 16 | Latest achievements in Microtunnelling: Progress by experience and innovation and the benefits to the Municipal Engineer | Swen Weiner | PDF 432 Kb |
Standby 1 | Tackling the preferential procurement regulations, 2017 SMME subcontracting challenge | Lize Smit | PDF 97 Kb |
Standby 2 | Bicycle sharing scheme feasibility study | T Mangane, NJW Van Zyl, S Leeuw and J Rambuda |
PDF 400 Kb |